Contact & prices
Mob: +385 98 904 6271
Mob: +385 91 890 4894
PRICES:
| APARTMENTS 50m2 | Number of persons | 15.5.-3.7. | 3.7.-28.8. | 28.8.-30.9. |
| Apartment A1 - I floor | 2+ 2 | 35 EUR | 65 EUR | 35 EUR |
| Apartment A2 - I floor | 2+ 2 | 35 EUR | 65 EUR | 35 EUR |
| Apartment A3 - II floor | 2+ 2 | 35 EUR | 65 EUR | 35 EUR |
| Apartment A4 - II floor | 2+ 2 | 35 EUR | 65 EUR | 35 EUR |
15% in advance
LOCATION, Adress:
Apartments Jannine
Portorusa 37,
23 210 Biograd na moru
Croatia
DISTANCES:
| Center | 2.500m |
| Market | 100m |
| Bank | 2.500m |
| Restaurant | 500m |
| Disco club | 500m |
| Museum | 1.000m |
| Gallery | 2.500m |
| Swimming pool | 1.000m |
| Beach | 420m |
| Ambulance | 1.000m |
| Pharmacy | 1.000m |
| Gas station | 1.000m |
| Bus station | 2.500m |
| Airport | 20.000m |
AP: ZAGI, II floor
AP: DRAGI, ground floor























